cnc Acrylic Diamond Polisher
Previous | 1 / 9 | Next |
GPT-1350 Technical Specifications | |||
Dimensions | 2200mm X 1000mm X 1600mm | Power Capacity | ≤ 2KW |
Power Requirements | 380V | Weight | 2000KG |
Spindle Speed | 9000R/Min | Depth of Cut | 0 - 1mm |
Cutting Speed | 0- 1000mm/Min | Cutting Mode | Spindle feed |
Cutting Angle | 0 °- 60° | Processing Size | 100mm X 1350mm |
Compressed Air | ≥ 0.45Mpa | Dust Port Size | 80mm |
GPT-1600 Technical Specifications | |||
Dimensions | 2800mm X 1400mm X 1800mm | Power Capacity | ≤ 5.5KW |
Power Requirements | 380V | Weight | 3000KG |
Spindle Speed | 6000R/Min - 9000R/Min | Depth of Cut | 0 - 1mm |
Cutting Speed | 0 - 1000mm/Min | Cutting Mode | Spindle feed |
Cutting Angle | 0° - 60° | Processing Size | 120mm X 1600mm |
Compressed Air | ≥ 0.45Mpa | Dust Port Size | 100mm |
Samples